The comparison
Every facility, every fee we could find
Sorted by month-2 all-in price. Order is never paid for. "Not published" means we couldn't find it — not that it's free.
| Facility | Advertised | Required fees | Month 2, all-in | 3-month total | Notes | Reserve |
|---|---|---|---|---|---|---|
| Public Storage (1080 Pecten Court, Milpitas)Milpitas / Pecten / 95035 | $43 | Admin $29 · insurance required; price not published on listing | $43 + ins. | $158 + ins. | Official publicstorage.com (SJ metro): 5x10 climate elevator indoor online $43/mo (in-store $64); ground-floor climate $60/$91. Admin $29. | Reserve |
| Public Storage (150 Tully Road)South / Tully Rd / 95111 | $44 | Admin $29 · insurance required; price not published on listing | $44 + ins. | $161 + ins. | Official publicstorage.com: lowest 10x5 climate elevator indoor online $44/mo (in-store $66); 5x10 climate elevator from $52/$78; ground-floor climate 5x10 from $53. Admin $29. Month 1–4 % off teasers common. | Reserve |
| Public Storage (684 Lenfest Rd)East San Jose / Lenfest / 95133 | $58 | Admin $29 · insurance required; price not published on listing | $58 + ins. | $203 + ins. | Official publicstorage.com: 5x10 climate elevator indoor online $58/mo (in-store $88); swing-door twin $59/$89; ground-floor climate $59. Admin $29. $1 first-month teasers on some rows. | Reserve |
| Public Storage (88 Blossom Hill Road)South San Jose / Blossom Hill / 95123 | $70 | Admin $29 · insurance required; price not published on listing | $70 + ins. | $239 + ins. | Official publicstorage.com: 5x10 climate elevator indoor online $70/mo (in-store $106) swing or rollup. Admin $29. $1 first-month / 50% teasers on select units. | Reserve |
| Public Storage (1955 Lafayette St, Santa Clara)Santa Clara / Lafayette / 95050 | $72 | Admin $29 · insurance required; price not published on listing | $72 + ins. | $245 + ins. | Official publicstorage.com (SJ metro): 5x10 climate elevator indoor online $72/mo (in-store $108). Admin $29. | Reserve |
| Extra Space Storage (1799 Oakland Rd)North San Jose / Oakland Rd / 95131 | $109 | Admin $29 · insurance required; Extra Space protection / plan price not published | $109 + ins. | $356 + ins. | SpareFoot climate-controlled filter: 5x10 $109/mo (street $120). Official extraspace.com often 403—aggregator unverified. Admin typically $29. | Reserve |
Fee traps
Five charges to ask about before you sign
-
The ad shows rent. The lease shows everything else.
Ask for the month-one total in writing — rent, admin, insurance, deposit, lock — before you hand over a card.
Admin fee
One-time charge at many facilities. Some waive it if you reserve online.
Required insurance
A monthly protection plan, rarely shown in the advertised rate. Ask if your homeowner's policy counts.
Teaser rates
Very low web rates are often introductory. Ask the date and size of the first increase.
Deposit and lock
Some facilities require both, and some only sell their own lock.
Upper floors
The cheapest units are often upstairs. Check elevator access and cart availability.
Straight answers
Questions people ask before renting
Short, plain answers. If a facility won't put a price in writing, treat that as an answer too.
Why is "month 2" the number that matters?
Month 1 often carries a promo or one-time fees. Month 2 shows the real recurring price you'll keep paying.
Do facilities pay you?
Some may, through affiliate links. It never changes the prices we show or the order. See the full disclosure below the comparison table.
How do I actually get the advertised price?
Reserve online, ask for the rate in writing, and ask when the first rent increase is scheduled.
What does "not published" mean?
We couldn't find the fee in the listing or on the facility site. It does not mean the fee is zero.
More in San Jose
- 5×5 climate-controlledComing soon
- 10×20 drive-upComing soon
- 10×10 drive-upComing soon