The comparison
Every facility, every fee we could find
Sorted by advertised rent. Order is never paid for. "Not published" means we couldn't find it — not that it's free.
| Facility | Advertised | Required fees | Advertised + ins. | 3-month total | Notes | Reserve |
|---|---|---|---|---|---|---|
| Public Storage (3810 Eagle Rock Blvd)Eagle Rock / 90065 | $125 | Admin $29 · insurance Required · not published | $125 + ins. | $404 + ins. | Official AggregateOffer 2026-11-05: 10x10 climate indoor online $125/mo (in-store $188). Admin $29. | Reserve |
| Public Storage (3625 S Grand Ave)South LA / 90007 | $134 | Admin $29 · insurance Required · not published | $134 + ins. | $431 + ins. | Official AggregateOffer 2026-11-05: 10x10 climate indoor online $134/mo (in-store $202). Admin $29. | Reserve |
| Public Storage (2101 W Mission Rd)Alhambra / near LA / 91803 | $143 | Admin $29 · insurance Required · not published | $143 + ins. | $458 + ins. | Official AggregateOffer 2026-11-05: 10x10 climate indoor online $143/mo (in-store $215). Adjacent Alhambra facility on LA metro listing. Admin $29. | Reserve |
| Public Storage (12681 W Jefferson Blvd)Del Rey / 90066 | $153 | Admin $29 · insurance Required · not published | $153 + ins. | $488 + ins. | Official AggregateOffer 2026-11-05: 10x10 climate indoor online $153/mo (in-store $229). Admin $29. | Reserve |
| Public Storage (3773 S Durango Ave)Palms / 90034 | $210 | Admin $29 · insurance Required · not published | $210 + ins. | $659 + ins. | Official AggregateOffer 2026-11-05: 10x10 climate indoor online $210/mo (in-store $314). Admin $29. | Reserve |
| Public Storage (1901 S Sepulveda Blvd)West LA / 90025 | $232 | Admin $29 · insurance Required · not published | $232 + ins. | $725 + ins. | Official AggregateOffer 2026-11-05: 10x10 climate indoor online $232/mo (in-store $348). Admin $29. | Reserve |
Fee traps
Five charges to ask about before you sign
-
The ad shows rent. The lease shows everything else.
Ask for the month-one total in writing — rent, admin, insurance, deposit, lock — before you hand over a card.
Admin fee
One-time charge at many facilities. Some waive it if you reserve online.
Required insurance
A monthly protection plan, rarely shown in the advertised rate. Ask if your homeowner's policy counts.
Teaser rates
Very low web rates are often introductory. Ask the date and size of the first increase.
Deposit and lock
Some facilities require both, and some only sell their own lock.
Upper floors
The cheapest units are often upstairs. Check elevator access and cart availability.
Straight answers
Questions people ask before renting
Short, plain answers. If a facility won't put a price in writing, treat that as an answer too.
Why is "month 2" the number that matters?
Month 1 often carries a promo or one-time fees. Month 2 shows the real recurring price you'll keep paying.
Do facilities pay you?
Some may, through affiliate links. It never changes the prices we show or the order. See the full disclosure below the comparison table.
How do I actually get the advertised price?
Reserve online, ask for the rate in writing, and ask when the first rent increase is scheduled.
What does "not published" mean?
We couldn't find the fee in the listing or on the facility site. It does not mean the fee is zero.
What does "last verified" mean?
The date on the page is the evidence check date stored with the facility rows (when we last read the operator or aggregator listing) — not the HTML build time. Notes name the source we used.
When do you show an after-promo rate?
Only when the operator published a months 5–12 (or clearly equivalent after-promo) rate on the listing. An in-store price next to an online price, by itself, is not treated as your future contracted rent.
More in Los Angeles
- 5x10 climate-controlledLos Angeles
- 5x10 drive-upLos Angeles
- 5×5 climate-controlledComing soon